| Sign In | Join Free | My benadorassociates.com |
|
Model Number : KCD BK10-150W
Brand Name : KCD
Place of Origin : Guangdong, China
Certification : RoHS, LVD, Emc, CE
MOQ : 2
Price : €16.73-18.32
Luminous Flux : 15000 lm
Color Rendering Index : 80 Ra
Color Temperature : 2700-6500K
Input Voltage : AC 85-265V
IP Rating : IP65
Material : Aluminum
Luminous Efficiency : 150 lm/w
Lifespan : 50000 hours
Light Source : SMD 3030/2835
Power : 100w/200w/300w/400w/500w
Working Temperature : -20 - 50℃
Power Factor : >0.9
SPD : >2KV to >10KV
Lens Material : Optical PC
Control Method : Remote Control, Light Sensor
| Model | Luminous Efficiency | Power Factor | SPD Rating | Dimensions (mm) |
|---|---|---|---|---|
| BK10 30W | 90-100lm/W | >0.9 | >2KV | 147×140.9×20.2 |
| BK10 50W | 90-100lm/W | >0.9 | >4KV | 188.4×162.3×25 |
| BK10 100W | 90-100lm/W | >0.9 | >6KV | 239×200.5×26 |
| BK10 150W | 90-100lm/W | >0.9 | >8KV | 287.8×234×26 |
| BK10 200W | 90-100lm/W | >0.9 | >8KV | 333.4×272.7×26 |
| BK10 300W | 90-100lm/W | >0.9 | >10KV | 390.8×358.6×49.4 |
| BK10 400W | 90-100lm/W | >0.9 | >10KV | 418.8×411×49.9 |
| BK10 500W | 90-100lm/W | >0.9 | >10KV | 452.9×465.3×49.9 |
|
|
KCD 150lm/w SMD Smart Motion Sensor IP66 Reflector Flood Light LED 100w 200w 300w 400w 500w Outdoor LED Floodlight Images |